Single Pedestal Sphere/Spheroid
Gallons | Shape | Head Range | Tank Diameter |
---|
50,000 | Sphere | 21′ | 24′ |
75,000 | Sphere | 25′ | 27′-3 |
100,000 | Sphere | 27′ | 30′-3 |
125,000 | Sphere | 28′ | 32′ |
150,000 | Spheroid | 27′ | 38′ |
200,000 | Spheroid | 30′ | 40′-3 |
250,000 | Spheroid | 32′ | 44′ |
300,000 | Spheroid | 33′ | 46′-6 |
350,000 | Spheroid | 33′ | 48′ 6 |
400,000 | Spheroid | 35′ | 51′ 6 |
500,000 | Spheroid | 37′ | 56′ |
600,000 | Spheroid | 39′ | 59′-6 |
750,000 | Spheroid | 40′ | 65′-6 |
1,000,000 | Spheroid | 40′ | 74’6 |
1,250,000 | Spheroid | 43′ | 79′ 9 |
1,500,000 | Spheroid | 45′ | 86’6 |
2,000,000 | Spheroid | 51′ | 93’6 |
2,500,000 | Spheroid | 52′ | 100′ |
Gallons | Head Range | Tank Diameter | Column Diameter |
---|
200,000 | 25′ | 44′ | 18′ |
250,000 | 30′ | 44′ | 18′ |
300,000 | 32′ | 46′ | 18′-24′ |
350,000 | 36′ | 46′ | 18′-24′ |
400,000 | 35′-40′ | 50′ | 18′-24′ |
500,000 | 35′-40′ | 50′-55′ | 18′-30′ |
600,000 | 35′-40′ | 60′ | 24′-30′ |
750,000 | 40′-45′ | 64′ | 36′-42′ |
1,000,000 | 40′-45′ | 74′ | 42′-52′ |
1,250,000 | 40′-45′ | 80′ | 42′-52′ |
1,500,000 | 40′-45′ | 86′ | 52′-60′ |
2,000,000 | 40′-45′ | 100′-105′ | 60′-72′ |
2,500,000 | 40′-45′ | 108′-112′ | 66′-78′ |
3,000,000 | 40′-45′ | 120′-125′ | 82′-90′ |
3,500,000 | 45′ | 125′-130′ | 82′-90′ |
4,000,000 | 45′ | 135′ | 90′ |
4,500,000 | 50′ | 140′ | 120′ |
Gallons | Head Range | Tank Diameter | Typical Column Diameter |
---|
200,000 | 26′ | 45′ | 24′ |
250,000 | 30′ | 45′ | 24′ |
300,000 | 28.5′ | 48′ | 24′ |
350,000 | 32′ | 48′ | 24′ |
400,000 | 30′ | 52′ | 24′ |
500,000 | 37′ | 52′ | 24′ |
600,000 | 38′ | 55′ | 32′ |
750,000 | 40′ | 60′ | 32′ |
1,000,000 | 40′ | 70′ | 38′ |
1,250,000 | 40′ | 80′ | 44′ |
1,500,000 | 43′ | 82′ | 44′ |
2,000,000 | 45′ | 92′ | 54′ |
2,500,000 | 45′ | 105′ | 54′ |
3,000,000 | 45′ | 116′ | 64′ |
3,500,000 | 50′ | 118′ | 64′ |
4,000,000 | 50′ | 124′ | 64′ |
4,500,000 | 55′ | 128′ | 70′ |
Torus Bottom
Gallons | Head Range | Tank Diameter |
---|
250,000 | 25’6″ | 43′ |
300,000 | 30′ | 43′ |
350,000 | 35’6″ | 43′ |
400,000 | 30’6″ | 50′ |
500,000 | 37’6″ | 50′ |
600,000 | 38’6″ | 54′ |
750,000 | 38’6″ | 60′ |
1,000,000 | 34′ | 76′ |
1,250,000 | 38’6″ | 76′ |
1,500,000 | 35′ | 91′ |
2,000,000 | 37′ | 104′ |
Double Ellipsoidal
Gallons | Head Range | Tank Diameter |
---|
50,000 | 19′ | 22′ |
75,000 | 16′ | 30′ |
100,000 | 21′ | 30′ |
125,000 | 26′ | 30′ |
150,000 | 26′ | 34′ |
200,000 | 29′ | 34′ |
Single Pedestal Hydrocone
Gallons | Head Range | Tank Diameter |
---|
50,000 | 21′ | 23′ |
75,000 | 25′ | 26′ |
100,000 | 26′ | 30′ |
125,000 | 26′ | 34′ |
150,000 | 28′ | 34′ |
200,000 | 26′ | 45′ |
250,000 | 30′ | 45′ |
300,000 | 29′ | 50′ |
350,000 | 32′ | 50′ |
400,000 | 36′ | 54′ |
500,000 | 38′ | 57′ |
600,000 | 40′ | 60′ |
750,000 | 40′ | 68′ |